
Bank Owned Properties
![]() | Hwy. 153 @ Stoneridge Drive, Hixson, TN 37343 | MLS #: None at this time Price: $499,900.00 Date Listed: 05/22/2012 |
![]() | 59 Gateway Business Park Drive, Ringgold GA 30736 | MLS #: None at this time Price: $249,500.00 Date Listed: 04/16/2012 Commercial Building |
![]() | 5431 Highway 27 North, Rock Springs, GA 30739 | MLS #: 1164327 Price: $149,900.00 Date Listed: 03/07/2011 Learn More |
![]() | 13005 Highway 193, Flintstone, GA 30725 | MLS #: 1170582 Price: $99,900.00 Date Listed: 07/18/2011 Learn More |
![]() | 141 Boxwood Drive, Ringgold, GA 30736 | MLS #: None at this time Price: $169,900.00 Date Listed: 12/13/2011 |
![]() | 71 Georgia Terrace, Rossville, GA 30741 | MLS #: 1167157 Price: $79,500.00 Date Listed: 03/07/2011 |
![]() | 356 & 358 Dietz Road, Ringgold, GA 30736 | MLS #: 1158172 Price: $39,900.00 Date Listed: 12/13/2010 Two lots available per lot. Learn More |
![]() | Lot 39 Hudson Bend Drive, Rock Spring, GA 30739 | MLS #: 1192402 Price: $19,900.00 Date Listed: 01/13/2010 Lot and foundation |
![]() | 219 Carabou Lane, Chickamauga, GA | MLS #: None at this time Price: $29,900.00 Date Listed: 04/24/2012 |
![]() | 551 Boanerges Church Road, Old Fort, TN 37362 | MLS #: 1154995 Price: $22,500.00 Date Listed: 01/13/2010 5.05 acres land Learn More |
![]() | Lot 3 Smith Chapel Road, Ringgold, GA 30736 | MLS #: 1174429 Price: $19,900.00 Date Listed: 12/13/2011 Learn More |
![]() | West Ridge Estates, Tunnel Hill, GA | MLS #: 95436 Price: $16,500.00 Date Listed: 06/17/2010 Several attractive lots to choose from Learn More |
![]() | Station Pointe Subdivision, Rock Spring, GA 30739 | MLS #: 1192566 Price: $15,900.00 per lot Date Listed: 01/21/2010 Several attractive lots to choose from |
![]() | Arborview S/D, Tunnel Hill, GA 30755 | MLS #: 95461 Price: $14,900.00 Date Listed: 07/08/2010 Lots 6, 8, 11, & 12 Learn More |
![]() | 140 Mill Cove Lane SW, McDonald, TN 37353 | MLS #: 1154819 Price: $13,900.00 Date Listed: 01/13/2010 |
![]() | Lots 1, 2, 16, 28 and 31 April Valley Estates, Chickamauga, GA | MLS #: 1192395 Price: $15,900.00 per lot Date Listed: 04/24/2013 |
![]() | 367 Colbaugh Lane, Decatur, TN 37322 | MLS #: None at this time Price: $5,000.00 Date Listed: 01/13/2010 1 acre lot |
Committed to our Community


















